<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: To recap&#8230;</title>
	<atom:link href="http://lisa.lachancefamily.net/2008/02/25/to-recap/feed/" rel="self" type="application/rss+xml" />
	<link>http://lisa.lachancefamily.net/2008/02/25/to-recap/</link>
	<description>Life and Adventures in Northern Virginia</description>
	<lastBuildDate>Tue, 30 Nov 2010 23:25:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Lisa</title>
		<link>http://lisa.lachancefamily.net/2008/02/25/to-recap/comment-page-1/#comment-6</link>
		<dc:creator>Lisa</dc:creator>
		<pubDate>Thu, 28 Feb 2008 17:51:14 +0000</pubDate>
		<guid isPermaLink="false">http://lisa.lachancefamily.net/2008/02/25/to-recap/#comment-6</guid>
		<description>Or what browser they use, etc.  It really is amazing what you can learn from your visitor stats.  I love looking at the patterns.  Like how often someone visits, or what time they normally visit.  You know, Person A visits every third day at 5:00 EST, that sort of thing.&lt;div class=&quot;comment-remix-meta&quot;&gt;&lt;a href=&quot;#&quot; class=&quot;replyto&quot; onclick=&quot;replyto(&#039;6&#039;,&#039;Lisa&#039;); return false;&quot;&gt;Reply&lt;/a&gt;  - &lt;a href=&quot;#&quot; class=&quot;quote&quot; onclick=&quot;quote(&#039;6&#039;,&#039;Lisa&#039;,&#039;Or what browser they use, etc.  It really is amazing what you can learn from your visitor stats.  I love looking at the patterns.  Like how often someone visits, or what time they normally visit.  You know, Person A visits every third day at 5:00 EST, that sort of thing.&#039;); return false;&quot;&gt;Quote&lt;/a&gt;&lt;/div&gt;</description>
		<content:encoded><![CDATA[<p>Or what browser they use, etc.  It really is amazing what you can learn from your visitor stats.  I love looking at the patterns.  Like how often someone visits, or what time they normally visit.  You know, Person A visits every third day at 5:00 EST, that sort of thing.
<div class="comment-remix-meta"><a href="#" class="replyto" onclick="replyto('6','Lisa'); return false;">Reply</a>  &#8211; <a href="#" class="quote" onclick="quote('6','Lisa','Or what browser they use, etc.  It really is amazing what you can learn from your visitor stats.  I love looking at the patterns.  Like how often someone visits, or what time they normally visit.  You know, Person A visits every third day at 5:00 EST, that sort of thing.'); return false;">Quote</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deuce</title>
		<link>http://lisa.lachancefamily.net/2008/02/25/to-recap/comment-page-1/#comment-5</link>
		<dc:creator>Deuce</dc:creator>
		<pubDate>Tue, 26 Feb 2008 13:07:37 +0000</pubDate>
		<guid isPermaLink="false">http://lisa.lachancefamily.net/2008/02/25/to-recap/#comment-5</guid>
		<description>I&#039;m also shocked at some of the extra things that logging software will tell you, like what OS and what connection they&#039;re using.  I called and laughed at someone not too long ago for using Win95 over a 28k.  In college I used an IP Router, which let me just insert random numbers for my IP.  When I found out that Nigeria has the 529 scam, and the FBI doesn&#039;t take too kindly to that, I stopped.&lt;div class=&quot;comment-remix-meta&quot;&gt;&lt;a href=&quot;#&quot; class=&quot;replyto&quot; onclick=&quot;replyto(&#039;5&#039;,&#039;Deuce&#039;); return false;&quot;&gt;Reply&lt;/a&gt;  - &lt;a href=&quot;#&quot; class=&quot;quote&quot; onclick=&quot;quote(&#039;5&#039;,&#039;Deuce&#039;,&#039;I\&#039;m also shocked at some of the extra things that logging software will tell you, like what OS and what connection they\&#039;re using.  I called and laughed at someone not too long ago for using Win95 over a 28k.  In college I used an IP Router, which let me just insert random numbers for my IP.  When I found out that Nigeria has the 529 scam, and the FBI doesn\&#039;t take too kindly to that, I stopped.&#039;); return false;&quot;&gt;Quote&lt;/a&gt;&lt;/div&gt;</description>
		<content:encoded><![CDATA[<p>I&#8217;m also shocked at some of the extra things that logging software will tell you, like what OS and what connection they&#8217;re using.  I called and laughed at someone not too long ago for using Win95 over a 28k.  In college I used an IP Router, which let me just insert random numbers for my IP.  When I found out that Nigeria has the 529 scam, and the FBI doesn&#8217;t take too kindly to that, I stopped.
<div class="comment-remix-meta"><a href="#" class="replyto" onclick="replyto('5','Deuce'); return false;">Reply</a>  &#8211; <a href="#" class="quote" onclick="quote('5','Deuce','I\'m also shocked at some of the extra things that logging software will tell you, like what OS and what connection they\'re using.  I called and laughed at someone not too long ago for using Win95 over a 28k.  In college I used an IP Router, which let me just insert random numbers for my IP.  When I found out that Nigeria has the 529 scam, and the FBI doesn\'t take too kindly to that, I stopped.'); return false;">Quote</a></div>
]]></content:encoded>
	</item>
</channel>
</rss>

